Supported Languages
The four-vector analysis (Code Metrics, Anti-patterns, Duplication, and Code Issues) of Code Quality is made possible through a blend of our proprietary, state-of-the-art Code Quality analyzer as well as external open-source tools.
Language | Version | Metrics | Anti-patterns | Docker Support | Windows Support |
---|---|---|---|---|---|
Java | 1.0 - 15.0 | 18 | 18 | Yes | Yes |
C | 99 | 18 | 22 | Yes | Yes |
C++ | 98, 14, 11 | 18 | 22 | Yes | Yes |
C# | .Net FW 2.0 - 7.0, .Net Core 1.0 | 18 | 19 | Yes | Yes |
Objective-C | 2.0 | 18 | 18 | Yes | Yes |
TypeScript | 2.0 - 4.8 | 18 | 18 | Yes | No |
JavaScript | ES5, ES6 | 18 | 7 | Yes | Yes |
Python | 3.0 | 18 | 18 | Yes | No |
Go | 3 | Yes | No | ||
Kotlin | 3 | Yes | No | ||
Solidity | 3 | Yes | No | ||
SQL | 3 | Yes | Yes | ||
Ruby | 3 | Yes | No | ||
Apex | 3 | Yes | Yes | ||
HTML | 3 | Yes | No | ||
CSS | 3 | Yes | No | ||
Infrastructure | 2.0.654 | 3 | Yes | No | |
PHP | 3 | Yes | Yes |
We support duplication for all the above languages.
Don’t see your language on the list? Contact us
Vulnerabilities
The software vulnerability is basically an error or a weakness present in the software code. Those are product-related threats that can hamper your data and gain access to your products and data.
Once, a vulnerability is detected in a code, there is a high risk from a security perspective. External attackers can exploit and trigger the information systems. This may affect the performance of your product.
Vulnerabilities can be caused due to many reasons like design implementation, input validation errors, code injection, complexity in building large systems, and so on.
The most effective way to prevent these vulnerabilities is by enforcing standard security practices. Check here to know more about security standards supported by BrowserStack Code Quality.
Supported languages
To explore all vulnerabilities categorized by language, visit this link.
Version Control Systems supported
Version Control System | Version | Pull Request Support (Cloud + On-premise) |
---|---|---|
GitHub | 2.20.9 | ✔︎ |
Bitbucket | 6.5.1 | ✔︎ |
Git | 1 | |
Apache Subversion (SVN) | 1.9 | |
TFS | ||
Azure DevOps (Cloud only) | 5.1 | ✔︎ (Cloud only) |
GitLab | 12.3.5-ee | ✔︎ |
Rational Team Concert (RTC) | 6.0+ | ✔︎ (On-premise only) |
Issue Tracking Systems supported
Issue Tracking System | Version | Task integration | Risk Calculation | Recommendation Engine |
---|---|---|---|---|
Jira | 7 + | ✔︎ | ✔︎ | ✔︎ |
Redmine | 3.4.10 | ✔︎ | ||
Github | ✔︎ | |||
Built-in | ✔︎ |
Unit Test
Embold supports following unit test tools:
Language | Unit Test tool | Version |
---|---|---|
Java | JUnit | 4.11 |
C C++ | GTest | 1.8.1 |
C# | MSTest.Test Framework | 1.1.11+ |
Supported Browsers
The table below is for the cloud version of Code Quality.
For supported browser versions for on-premise version, please contact us.
Operating System | Browser | Version |
---|---|---|
Mac OSX | Safari Firefox Google Chrome | Latest Latest Latest |
Windows 10 | Internet Explorer Firefox Google Chrome | 11.0 or above Latest Latest |
Ubuntu 16.04 | Firefox Google Chrome | Latest Latest |
IDE plugins
BrowserStack Code Quality plugins are available for the following IDEs:
IDE | Supported Versions | Supported Code Issues | Supported Anti-patterns |
---|---|---|---|
IntelliJ | 2019.3+ | JAVA - Browserstack Standards : 80 PMD : 270 | 18 |
Eclipse | Mars+ | C/CPP - Browserstack Standards: 523 CppCheck : 584 JAVA - Browserstack Standards: 80 PMD : 270 | |
Visual Studio (2015) Visual Studio (2017) Visual Studio (2019) | 14.0.25431.01 Update 3 15.9.25 16.6.2 | C# - Browserstack Standards: 87 | |
Android Studio | 193.2252+ | ||
VS Code Plugin | 1.62.0+ | C# - Browserstack Standards: 87 C/CPP - Browserstack Standards: 523 CppCheck : 584 JAVA - Browserstack Standards: 80 PMD : 270 JS/TS - Browserstack Standards : 3 ESLint : 569 TSLint : 229 JSHint : 164 | TS - 18 JS - 7 JAVA - 18 C/CPP - 22 C# - 19 |
Compliance standards supported
Standard | Coverage |
---|---|
MISRA C: 2012 | 97.90% |
MISRA C++: 2008 | 8.77% |
AUTOSAR | 9.49% |
CERT | 16.75% |
CWE | |
OWASP |