The four-vector analysis (Code Metrics, Anti-patterns, Duplication, and Code Issues) of Code Quality is made possible through a blend of our proprietary, state-of-the-art Code Quality analyzer as well as external open-source tools.
| Language | Version | Metrics | Anti-patterns | Docker Support | Windows Support |
|---|---|---|---|---|---|
| Java | 1.0 - 15.0 | 18 | 18 | Yes | Yes |
| C | 99 | 18 | 22 | Yes | Yes |
| C++ | 98, 14, 11 | 18 | 22 | Yes | Yes |
| C# | .Net FW 2.0 - 7.0, .Net Core 1.0 | 18 | 19 | Yes | Yes |
| Objective-C | 2.0 | 18 | 18 | Yes | Yes |
| TypeScript | 2.0 - 4.8 | 18 | 18 | Yes | No |
| JavaScript | ES5, ES6 | 18 | 7 | Yes | Yes |
| Python | 3.0 | 18 | 18 | Yes | No |
| Go | 3 | Yes | No | ||
| Kotlin | 3 | Yes | No | ||
| Solidity | 3 | Yes | No | ||
| SQL | 3 | Yes | Yes | ||
| Ruby | 3 | Yes | No | ||
| Apex | 3 | Yes | Yes | ||
| HTML | 3 | Yes | No | ||
| CSS | 3 | Yes | No | ||
| Infrastructure | 2.0.654 | 3 | Yes | No | |
| PHP | 3 | Yes | Yes |
We support duplication for all the above languages.
Don’t see your language on the list? Contact us
