The four-vector analysis (Code Metrics, Anti-patterns, Duplication, and Code Issues) of Code Quality is made possible through a blend of our proprietary, state-of-the-art Code Quality analyzer as well as external open-source tools.
Language | Version | Code Issues | Metrics | Anti-patterns | Docker Support | Windows Support |
---|---|---|---|---|---|---|
Java | 1.0 - 15.0 | Browserstack Standards: 80 PMD : 270 SpotBugs : 447 | 18 | 18 | Yes | Yes |
C | 99 | Browserstack Standards: 523 CppCheck : 584 | 18 | 22 | Yes | Yes |
C++ | 98, 14, 11 | Browserstack Standards: 523 CppCheck : 584 | 18 | 22 | Yes | Yes |
C# | .Net FW 2.0 - 7.0, .Net Core 1.0 | Browserstack Standards: 87 Microsoft Security Codescan: 31 | 18 | 19 | Yes | Yes |
Objective-C | 2.0 | Browserstack Standards: 50 | 18 | 18 | Yes | Yes |
TypeScript | 2.0 - 4.8 | TSLint : 229 | 18 | 18 | Yes | No |
JavaScript | ES5, ES6 | Browserstack Standards : 3 JSHint : 164 ESLint : 569 | 18 | 7 | Yes | Yes |
Python | 3.0 | PYLint : 445 Bandit : 69 Dlint: 38 | 18 | 18 | Yes | No |
Go | GOMetaLinter : 53 Gosec : 30 Staticcheck : 149 | 3 | Yes | No | ||
Kotlin | Detekt : 109 MobSF: 23 | 3 | Yes | No | ||
Solidity | Solium : 28 | 3 | Yes | No | ||
SQL | SQLCheck : 29 | 3 | Yes | Yes | ||
Swift (Cloud only) | Swiftlint : 154 | 3 | No | No | ||
Ruby | Brakeman : 35 | 3 | Yes | No | ||
Apex | PMDApex: 46 | 3 | Yes | Yes | ||
HTML | htmlhint: 26 | 3 | Yes | No | ||
CSS | stylelint: 48 | 3 | Yes | No | ||
Infrastructure | 2.0.654 | checkov : 605 | 3 | Yes | No | |
PHP | PHPCS PHPMD | 3 | Yes | Yes |
We support duplication for all the above languages.
Don’t see your language on the list? Contact us